Custom Shaped Magnets

No die charges!
All prices shown are for 25 mil indoor magnets

 

How to figure square inches...

maximum width x maximum height = square inches

CustomMagnetwithFormula.jpg

Sq. in. 1,000 2,500 5,000 7,500 10,000
2 0.442 0.177 0.115 0.108 0.092
3 0.442 0.177 0.123 0.117 0.110
4 0.442 0.177 0.138 0.137 0.127
5 0.482 0.193 0.158 0.152 0.137
6 0.500 0.200 0.165 0.158 0.140
7 0.525 0.210 0.170 0.162 0142
8 0.582 0.233 0.197 0.172 0.148
9 0.625 0.250 0.212 0.193 0.167
10 0.650 0.260 0.228 0.213 0.183
11 0.682 0.273 0.252 0.233 0.202
12 0.732 0.293 0.273 0.255 0.220
13 0.792 0.317 0.297 0.277 0.238
14 0.857 0.343 0.317 0.298 0.255
15 0.917 0.367 0.340 0.318 0.275
16 0.987 0.395 0.362 0.338 0.292
17 1.030 0.413 0.385 0.362 0.310
18 1.100 0.442 0.407 0.383 0.327
19 1.160 0.465 0.430 0.403 0.347
20 1.220 0.488 0.452 0.425 0.363

 

Sq. in. 1,000 2,500 5,000 7,500 10,000
21 1.280 0.512 0.475 0.445 0.382
22 1.330 0.535 0.498 0.467 0.400
23 1.400 0.560 0.522 0.488 0.418
24 1.460 0.585 0.543 0.508 0.435
25 1.520 0.608 0.565 0.530 0.453
26 1.580 0.632 0.587 0.550 0.472
27 1.640 0.658 0.610 0.572 0.490
28 1.700 0.682 0.632 0.593 0.507
29 1.760 0.706 0.655 0.613 0.527
30 1.820 0.728 0.677 0.635 0.543
31 1.880 0.752 0.700 0.655 0.562
32 1.940 0.778 0.722 0.677 0.578
33 2.010 0.802 0.745 0.698 0.598
34 2.060 0.825 0.767 0.718 0.615
35 2.120 0.848 0.790 0.742 0.633
36 2.180 0.875 0.812 0.762 0.652
37 2.240 0.898 0.835 0.783 0.672
38 2.300 0.922 0.857 0.805 0.688
39 2.360 0.945 0.877 0.825 0.707
40 2.420 0.968 0.900 0.845 0.735

 

Questions? 

Call 800-337-2637 for help!

Follow Us On Facebook

otw-footer-logo-040618.png

Off the Wall Magnetics © Copyright 2018 

Privacy Policy